Placements
`8.4 Lac
Highest SalaryPackage
`7.33 Lac
Average Packageof Top 50%
120+
Dream offers atCTC Rs. 5 Lacs or above
Pharmaceutical Sciences Discipline is a distinctive institute in and around Punjab, affiliated with the Pharmacy Council of India (PCI). It has developed its brand throughout time, which has been recognized by various National and International rankings and honours to the faculties, students, and alumni individually and to the institution as a whole. The curriculum is designed by academics and industry experts to nurture and grow young brains into responsible Pharma Professionals. In addition to the fundamental study, programs are offered with significant practical work in laboratories. The discipline aims to establish an environment for research that will increase awareness and equip students to address problems on a local, national, and international scale.
To be the pre-eminent school of Pharmaceutical Sciences, known for impacting human health through innovations in teaching and learning, industry, entrepreneurship, research and leadership at global level.
Dr. Gurpreet Saini holds the position of a lieutenant in the United States Public Health Service Commissioned Corps.
Dr. Mahima Bansal, Post-doctoral research fellow, Formulation Development Scientist in The University of Auckland, New Zealand.
Mr. Abhay Goel, CEO Logic Apt Informatics Pvt. Ltd, Chandigarh. Punjab.
Dr. Lokesh Narsineni, Associate scientist, Waterloo university, Canada.
Dr. Kapil Kumar, Research Fellow, University of Copenhagen, Denmark.
Mr. Samir Kapoor, Pharmacovigilance scientist, CONTINUUM India.
Mr. Munish Kakar, Drug Inspector at CDSCO, New Delhi.
Ms. Anupama Kalia, Drug inspector, Jalandhar, Punjab.
Pharmaceutical sciences Discipline seeks talented, engaged students and staff embodies the wide range of human experience; we believe that the diversity of our students makes our community stronger. And also, Education within a diverse setting prepares students to become good citizens and it helps build communities whose members are judged by the quality of their character and their contributions.
Mr. Sumit Roy student of B. Pharm, batch 2020-2024, achieved the 28th rank in the NIPER JEE 2024.
Organized International Conference on Recent Advances in Health Sciences-April 2024. Dr. Montukumar M. Patel, President PCI, honoured the occasion by attending as the Chief Guest.
Dr. Jaskiran Kaur received Tynor Research Award 2024.
Dinesh Meher, student of B. Pharm, won a Gold Medal in the men's Doubles event at the SGDAF national badminton championship.
Samaksh Tyagi student of M. Pharm was selected for DPSRU as JRF for a project funded by CCRUM, New Delhi.
Pharmacy Students presented Prototypes at Innotek (an inter-school innovation competition) 2023.
International conference on recent advances in health sciences (ICRAHS-2023).
International Conference on feminine hygiene management -beyond Taboo (ICFHM-2022)
3rd International Conference of Pharmacy (ICP-2022) in association with the Indian Pharmaceutical Association (IPA).
Our faculty Dr. Rajesh Kumar and Dr. Rajan Kumar received Bharat Shiksha Gaurav Puraskar-2022.
Ms. Archita Dutta, B. Pharm Student won 2nd prize in National Quiz competition, Academic Decipher, Mumbai.
Pharmaceutical Sciences Discipline is the gamut of research activities making it a unique academic environment that stimulates creativity and critical thinking, and providing impetus to recruiting, supporting, and developing highly skilled motivated researchers.
It is matter of great pride and honour for the Pharmaceutical Sciences Discipline at LPU that it offers world class infrastructural and state of the art global amenities, enabling students to prepare for gen-next technology and with a focus on research and development
Pharmaceutical Microbiology and Biotechnology Lab
Pharmaceutics – 1
Pharmaceutics - 2
Pharmaceutical Organic Chemistry Lab
Anatomy and Physiology Lab
Anatomy and Physiology Lab
Pharmaceutical Analysis Lab
Name of the Faculty | Qualification | Designation | Joining date | Nature of association |
---|---|---|---|---|
Dr Monica Gulati | M.Pharm and Ph.D | Professor | 01-03-2004 | Regular |
Dr Vandna Kalsi | M.Pharm and Ph.D | Professor | 16-10-2006 | Regular |
Dr Narendra Kumar Pandey | M.Pharm and Ph.D | Professor | 10-01-2007 | Regular |
Dr Bimlesh Kumar | M.Pharm and Ph.D | Professor | 21-08-2008 | Regular |
Dr Bhupinder Kapoor | M.Pharm and Ph.D | Professor | 16-11-2009 | Regular |
Dr Sachin Kumar Singh | M.Pharm and Ph.D | Professor | 25-07-2011 | Regular |
Dr Navneet Khurana | M.Pharm and Ph.D | Professor | 06-01-2014 | Regular |
Dr Vijay Mishra | M.Pharm and Ph.D | Professor | 21-07-2016 | Regular |
Dr Mukta Gupta | M.Pharm and Ph.D | Professor | 23-01-2012 | Regular |
Dr Neha Sharma | M.Pharm and Ph.D | Professor | 01-08-2016 | Regular |
Dr Gurvinder Singh | M.Pharm and Ph.D | Professor | 25-07-2017 | Regular |
Dr Sanjeev Kumar Sahu | M.Pharm and Ph.D | Professor | 14-08-2018 | Regular |
Dr Malakapogu Ravindra Babu | M.Pharm and Ph.D | Professor | 21-12-2021 | Regular |
Dr Kanav Khera | M.Pharm and Ph.D | Professor | 23-12-2021 | Regular |
Dr Ashish Suttee | M.Pharm and Ph.D | Professor | 24-07-2006 | Regular |
Dr Sazal Patyar | M.Pharm and Ph.D | Professor | 26-07-2012 | Regular |
Dr Rajesh Kumar | M.Pharm and Ph.D | Professor | 16-03-2018 | Regular |
Dr Rashmi Saxena Pal | M.Pharm and Ph.D | Professor | 22-12-2021 | Regular |
Dr Amit Mittal | M.Pharm and Ph.D | Professor | 03-01-2024 | Regular |
Dr Pankaj Wadhwa | M.Pharm and Ph.D | Associate Professor | 09-07-2018 | Regular |
Dr Vikas Sharma | M.Pharm and Ph.D | Associate Professor | 04-02-2021 | Regular |
Dr Mohhammad Ramzan | M.Pharm and Ph.D | Associate Professor | 11-08-2021 | Regular |
Dr Sheetu | M.Pharm and Ph.D | Associate Professor | 06-01-2017 | Regular |
Dr Ankit Kumar | M.Pharm and Ph.D | Associate Professor | 14-04-2022 | Regular |
Dr Gurdeep Singh | M.Pharm and Ph.D | Associate Professor | 25-01-2021 | Regular |
Dr M V N L Chaitanya | M.Pharm and Ph.D | Associate Professor | 20-06-2022 | Regular |
Dr Charanjit Kaur | M.Pharm and Ph.D | Associate Professor | 01-07-2022 | Regular |
Dr Deep Shikha Sharma | M.Pharm and Ph.D | Associate Professor | 06-06-2016 | Regular |
Dr Mandeep Kaur | M.Pharm and Ph.D | Associate Professor | 23-06-2023 | Regular |
Dr Deepshikha Patle | M.Pharm and Ph.D | Associate Professor | 15-03-2024 | Regular |
Navneet Duggal | M.Pharm | Associate Professor | 21-07-2008 | Regular |
Reena Gupta | M.Pharm | Associate Professor | 01-08-2011 | Regular |
Sujit Bose | M.Pharm | Associate Professor | 03-08-2015 | Regular |
Kalvatala Sudhakar | M.Pharm | Associate Professor | 01-08-2016 | Regular |
Sweta Kumari | M.Pharm | Associate Professor | 09-01-2019 | Regular |
Sharfuddin Mohd | M.Pharm | Associate Professor | 11-02-2019 | Regular |
Sukriti Vishwas | M.Pharm | Associate Professor | 03-01-2020 | Regular |
Maninderjit Kaur | M.Pharm | Associate Professor | 23-12-2021 | Regular |
Sakshi Sharma Dogra | M.Pharm | Associate Professor | 29-08-2016 | Regular |
Jaspreet Kaur | M.Pharm | Associate Professor | 25-07-2017 | Regular |
Dr Saurabh Satija | M.Pharm and Ph.D | Assistant Professor | 01-08-2017 | Regular |
Dr Meenu | M.Pharm and Ph.D | Assistant Professor | 14-08-2017 | Regular |
Dr Biplab Pal | M.Pharm and Ph.D | Assistant Professor | 21-01-2019 | Regular |
Dr Rajan Kumar | M.Pharm and Ph.D | Assistant Professor | 11-01-2021 | Regular |
Dr Iqubal Singh | M.Pharm and Ph.D | Assistant Professor | 21-01-2021 | Regular |
Dr Rubiya Khursheed | M.Pharm and Ph.D | Assistant Professor | 05-08-2021 | Regular |
Dr Sumant Saini | M.Pharm and Ph.D | Assistant Professor | 18-04-2022 | Regular |
Dr Violina Kakoty | M.Pharm and Ph.D | Assistant Professor | 04-06-2022 | Regular |
Dr Jaskiran Kaur | M.Pharm and Ph.D | Assistant Professor | 06-06-2022 | Regular |
Dr Pilli Govindaiah | M.Pharm and Ph.D | Assistant Professor | 19-08-2019 | Regular |
Dr Rakesh Kumar | M.Pharm and Ph.D | Assistant Professor | 24-01-2022 | Regular |
Dr Vancha Harish | M.Pharm and Ph.D | Assistant Professor | 01-07-2019 | Regular |
Dr Sumedha Saxena | M.Pharm and Ph.D | Assistant Professor | 15-06-2023 | Regular |
Dr Banoth Karan Kumar | M.Pharm and Ph.D | Assistant Professor | 26-12-2023 | Regular |
Dr Rekha Sangwan | M.Pharm and Ph.D | Assistant Professor | 02-01-2023 | Regular |
Dr Porselvi A | M.Pharm and Ph.D | Assistant Professor | 12-02-2024 | Regular |
Dr Palakurthi Yanadaiah | D.Pharma and Ph.D | Assistant Professor | 25-02-2023 | Regular |
Archana Kumari | M.Pharm | Assistant Professor | 19-02-2021 | Regular |
Shubham Kumar | M.Pharm | Assistant Professor | 24-12-2021 | Regular |
Jivan Jyoti | M.Pharm | Assistant Professor | 03-07-2019 | Regular |
Rakesh Kumar Sharma | M.Pharm | Assistant Professor | 17-07-2019 | Regular |
Yadav Sarvi Rajesh | M.Pharm | Assistant Professor | 12-07-2022 | Regular |
Yogita Kumari | M.Pharm | Assistant Professor | 12-07-2022 | Regular |
Palwinder Kaur | M.Pharm | Assistant Professor | 08-08-2022 | Regular |
Anuradha | M.Pharm | Assistant Professor | 18-07-2022 | Regular |
Shubham Kumar | M.Pharm | Assistant Professor | 17-06-2022 | Regular |
Baljit Bangar | M.Pharm | Assistant Professor | 03-11-2020 | Regular |
Ms. Shivani Sharma | M.Pharm | Assistant Professor | 17-02-2023 | Regular |
Mr. Ankit Gupta | M.Pharm | Assistant Professor | 05-07-2023 | Regular |
Ms. Anuradha Acharya | M.Pharm | Assistant Professor | 01-09-2023 | Regular |
Mr. Aswin E V | M.Pharm | Assistant Professor | 01-07-2023 | Regular |
Ms. Priynaka Garg | M.Pharm | Assistant Professor | 03-01-2023 | Regular |
Dr Pranav Kumar Prabhakar | M.Sc and Ph.D | Professor | 01-08-2011 | Regular |
Dr Varun Kumar | M.Sc and Ph.D | Professor | 15-01-2007 | Regular |
Dr Amar Singh | M.Sc and Ph.D | Professor | 09-07-2018 | Regular |
Dr Rakesh Kumar | M.Sc and Ph.D | Associate Professor | 25-07-2015 | Regular |
Dr Rohit Rai | M.Sc and Ph.D | Assistant Professor | 23-01-2019 | Regular |
Sweety Sehgal | M.Sc | Assistant Professor | 08-08-2005 | Regular |
Sr. no | Registration Number | Student Name | Name of the Employer |
---|---|---|---|
1 | Harmanjot Kaur | 11600856 | Venture Pharma Ltd |
2 | Rajinder Kaur | 11600832 | Trading Coperation |
3 | Anara Devi | 11602017 | Arpan Hospital |
4 | Jaspreet Kaur | 11601340 | Trading Coperation |
5 | Farai Hazel Zwimba | 11601475 | Geeta Medico |
6 | Disha Saxena | 11603223 | WNS |
7 | Damaless Chitundu | 11603900 | Bhardwaj Clinic |
8 | Anurag Verma | 11604680 | OZONE Pharmaceuticals |
9 | Haardik Aggarwal | 11605400 | Arpan Hospital |
10 | Suman Kumari | 11600991 | Lulu Enterprise (A) |
11 | Naomi Andrew Mbwambo | 11601426 | Geeta Medico |
12 | Partha | 11604395 | DNJ Infotech |
13 | Rahul | 11605081 | Adii Biotech Pvt Ltd |
14 | Anmol Sood | 11605105 | Jha Medicose |
15 | Sahib Singh | 11605107 | Apcer Life Sciences |
16 | Manpreet Punia | 11605673 | Venture Pharma Ltd |
17 | Hanish | 11606192 | WNS |
18 | Lovishpal Singh | 11604699 | Kamna Medicose And Suppliers |
19 | Palak Anand | 11604985 | Amazon |
20 | Shivani | 11606416 | WNS |
21 | Himanshu Patel | 11608631 | Jha Medicose (A) |
22 | Bertha Kabwe | 11607003 | Bhardwaj Clinic |
23 | Ayush Kumar | 11603113 | IDS Infotech |
24 | Kajal Sonker | 11604733 | Kamna Medicose And Suppliers |
25 | Ankit Verma | 11604860 | Index Pharmaceuticals |
26 | Parteek Sharma | 11605042 | Jha Medicose |
27 | Sanjeev Kumar Pal | 11605342 | DNJ Infotech |
28 | Rajat Kumar Thakur | 11605628 | Hindustan Wellness |
29 | Pritam Singh | 11607580 | WNS |
30 | Vishwajeet Kumar Singh | 11604510 | DNJ Infotech |
31 | Kunal Arora | 11611739 | IDS Infotech |
32 | Kashish Sachdeva | 11604745 | DNJ Infotech |
33 | Shubham Kumar | 11609376 | IDS Infotech |
34 | Shilpa Kumari Gupta | 11609567 | Sukhmeet Medicos |
35 | Ankit Kumar | 11608798 | IDS Infotech |
36 | Mannat Kesar | 11608919 | Arpan Hospital |
37 | Amanchi Sai Prajwal | 11609701 | Body Sense Gym Suppliment |
38 | Saumya Darshna Shikha | 11610260 | DNJ Infotech |
39 | Md Shahbaz Alam | 11607934 | DNJ Infotech |
40 | Simran Kumari Srivastava | 11607962 | OZONE Pharmaceuticals |
41 | Vrain Chand | 11610418 | Lupin Pharma |
42 | Prince Kumar | 11609605 | DNJ Infotech |
43 | Gupta Jayprakash Dinesh | 11610552 | IDS Infotech |
44 | Rahul Kumar | 11610256 | Body Sense Gym Suppliment |
45 | Leonard Offei Acquah | 11610573 | Pannu Multispeciality Clinic |
46 | Navdeep Singh | 11609645 | Body Sense Gym Suppliment |
47 | Rakshit Dhir | 11610463 | Body Sense Gym Suppliment |
48 | Prabal Sharma | 11610595 | Kamna Medicose And Suppliers |
49 | Lipika | 11610945 | IDS Infotech |
50 | Melody Chola | 11613730 | Pannu Multispeciality Clinic |
51 | Neha Heer | 11606298 | Pannu A To Z Medical |
52 | Mohanbir Singh | 11616861 | Muscle Mileage Nutraceuticals |
53 | Rohan Chhabra | 11616587 | Ayurco India |
54 | Harleen Saini | 11615042 | Kamna Medicose And Suppliers |
55 | Ashutosh Rathour | 11607967 | Index Pharmaceuticals |
56 | Singh Vishal Dalchand | 11617206 | Muscle Mileage Nutraceuticals |
57 | Rupinder Kaur | 11614669 | Venture Pharma Ltd |
58 | Nishtha Tiwari | 11614107 | Sukhmeet Medicose (A) |
59 | Idris Ahmad | 11617680 | Ayurco India |
60 | Vinit Bassi | 11610050 | DNJ Infotech |
61 | Vaibhav Sharma | 11610199 | DNJ Infotech |
62 | Twinkle | 11610024 | Index Pharmaceuticals |
63 | Kuldeep | 11617760 | Express Clinic |
64 | Monjot Singh | 11615156 | Venture Pharma Ltd |
65 | Arvinder Kaur | 11616409 | Ayurco India |
66 | Divyani Verma | 11616641 | Trading Coperation |
67 | Beatrice Emmanuel Adabu | 11617778 | Hospitali Ya Taifa |
68 | Violet Membi | 11617779 | Ayurco India |
69 | Pooja Rani | 11616677 | Sukhmeet Medicos |
70 | Abhishek Yadav | 11617608 | Sukhmeet Medicos |
71 | Harmeet kaur | 11617603 | Trading Coperation |
72 | Kamaldeep Singh | 11709909 | Venture Pharma Ltd |
73 | Sami Talal Mohammed Abdullah Al Nahari | 11616441 | Ayurco India |
74 | Pankaj Pandita | 11617643 | Pannu A To Z Medical |
Sr. no | Registration Number | Student Name | Name of the Employer |
---|---|---|---|
1 | Shyam Bass | 11701788 | Pulsus Healthtech LLP |
2 | Shubham Chaggar | 11701028 | Jai Pharma Distributors |
3 | Yogesh Kumar Mal | 11703945 | Biomec |
4 | Sandalpreet Kaur | 11703022 | Lulu Mart |
5 | Irina Ghosh | 11702221 | Pulsus Healthtech LLP |
6 | Ankit Sharma | 11706560 | Alkem Laboratories Ltd |
7 | Saumya Singh Jadaun | 11705355 | Shree Ram Neuro Centre |
8 | Shikha Sharma | 11702311 | Innodata India Pvt Ltd |
9 | Abhay Kumar | 11702233 | Biomec |
10 | Sakshi Singh | 11702735 | VRV Pharma |
11 | Manveer Singh | 11707562 | Pulsus Healthtech Llp |
12 | Md Sadique Hussain | 11703466 | Alkem Laboratories Ltd |
13 | Aditya Kumar Choudhary | 11702879 | Ace Bioventures |
14 | Usha Devi | 11704761 | Muscle Mileage |
15 | Deepali Gupta | 11704315 | Artech Infosystem Private Limited |
16 | Pawan Kumar | 11703035 | Overseas Health Care Pvt Ltd |
17 | Gaganpreet Kaur Lally | 11706530 | Sukhmeet Medicos |
18 | Rishabh Aggarwal | 11706405 | Zuventus Healthcare Limited |
19 | Manish Kumar | 11707288 | Florance Oils And Cosmetics |
20 | Md Arsad Alam | 11704893 | Pulsus Healthtech Llp |
21 | Kantipudi Bhuvana | 11708124 | Ayurco |
22 | Rahul Verma | 11703140 | Manpower Group Services India Pvt Ltd |
23 | Ajith S | 11702231 | Alkem Laboratories Ltd |
24 | Chaudhary Samrita Hardev | 11709412 | Mwidm India Private Limited |
25 | Sourav | 11709943 | Lulu Mart |
26 | Mishra Hitesh Dindayal | 11709935 | Manpower Group Services India Pvt Ltd |
27 | Shivshankar R | 11708246 | Dalmet Pharma |
28 | Anupriya | 11705846 | Overseas Health Care Pvt Ltd |
29 | Mohammad Amir | 11710883 | Florance Oils And Cosmetics |
30 | Ritu Kumari | 11703510 | Pulsus Healthtech Llp |
31 | Riya Bawa | 11711749 | Ace Bioventures |
32 | Ankush Sharma | 11711883 | Kamna Medicose Suppliers |
33 | Manish Chaudhary | 11712040 | See Hit |
34 | Kirandip Lalia | 11712203 | Pulsus Healthtech Llp |
35 | Rajiv Das | 11712437 | Shree Ram Neuro Centre |
36 | Vishal Singh | 11707298 | Dalmet Pharma |
37 | Naincy Gupta | 11707899 | Innodata India Pvt Ltd |
38 | Ayush Kumar Gupta | 11707347 | Kripa Clinic And Immunizatin Centre |
39 | Mohit | 11707918 | Nageena Traders |
40 | Sonu | 11703135 | Mwidm India Private Limited |
41 | Aadya Sharma | 11705412 | Kamna Medicose Suppliers |
42 | Tushar Gupta | 11711443 | Aimil Pharmaceuticals (India) Ltd |
43 | Umesh Gupta | 11712076 | Arpan Hospital |
44 | Simranjot Kaur | 11713126 | Pharma Beistand |
45 | Rashpal Kaur | 11713160 | Innodata India Pvt Ltd |
46 | Rahul Kumar | 11713896 | Alkem Laboratories Ltd |
47 | Vikas Sharma | 11714398 | See Hit |
48 | Deepika Mohil | 11709971 | Sukhmeet Medicos |
49 | Jayesh Chhetri | 11710174 | Kripa Clinic And Immunizatin Centre |
50 | Danishpreet Kaur Takhar | 11714143 | Kripa Clinic And Immunizatin Centre |
51 | Bikram Roy | 11714476 | Amritsar Pharmaceutical Laboratories-Ayurveda |
52 | Fatima Sanda Gangarang | 11715032 | Chemical Brothers |
53 | Simran | 11715864 | Ayurco |
54 | Shilpa | 11716479 | Alkem Laboratories Ltd |
55 | Wazahat Anwar | 11717363 | Overseas Health Care Pvt Ltd |
56 | Harish Babbar | 11717597 | Novo Elixir |
57 | Dhirendra Kumar Sharma | 11714608 | United Biotech P Ltd |
58 | Samarth Varshney | 11716343 | Jai Pharma Distributors |
59 | Navpreet Singh | 11716704 | Ayurco |
60 | Komalpreet Kaur | 11716779 | Jai Pharma Distributors |
61 | Simranjeet Kaur | 11711741 | Jai Pharma Distributors |
62 | Tanya Kumari | 11713315 | See Hit |
63 | Shivam Srivastava | 11713717 | Kripa Clinic And Immunizatin Centre |
64 | Gurjot Kaur | 11706896 | Nageena Traders |
65 | Kumari Sonam | 11717631 | Parul University |
66 | Simaranjeet Singh | 11718231 | Muscle Mileage |
67 | Srijana Sharma | 11713025 | Florance Oils And Cosmetics |
68 | Mukesh Kumar Gupta | 11714519 | Alkem Laboratories Ltd |
69 | Rehan Fazal | 11714987 | Pulsus Healthtech Llp |
70 | Nancy Malhotra | 11704698 | Biomec |
71 | Prabhakar Kumar Singh | 11718708 | Overseas Health Care Pvt Ltd |
72 | Manveer Singh Nijjar | 11716569 | Chemical Brothers |
73 | Jaspreet Kaur | 11713361 | Mwidm India Private Limited |
74 | Madhu Verma | 11713772 | Jai Pharma Distributors |
75 | Saiful Ahmed | 11716882 | Shree Ram Neuro Centre |
76 | Jatinder Singh Saini | 11717017 | Shree Ram Neuro Centre |
77 | Pavas Sharma | 11715105 | Pharma Beistand |
78 | Pallavi Thakur | 11715168 | Innodata India Pvt Ltd |
79 | Parth Mehrotra | 11716174 | Lulu Mart |
80 | Kirti Dhaka | 11717076 | Innodata India Pvt Ltd |
81 | Shubham Bisht | 11708921 | Chavela Life Sciences |
82 | Antarpreet Kaur | 11714756 | United Biotech P Ltd |
83 | Sakshi Negi | 11715390 | Alkem Laboratories Ltd |
84 | Chandni Singh | 11718893 | Sukhmeet Medicos |
85 | Mridul Guleria | 11715976 | Mwidm India Private Limited |
86 | Akanksha Priya | 11717253 | Pulsus Healthtech Llp |
87 | Abhay Kumar | 11718091 | Lulu Mart |
88 | Shalini Tripathi | 11717409 | Artech Infosystem Private Limited |
89 | Shaina | 11717994 | VRV Pharma |
90 | Suraj Kumar Sah | 11716528 | Muscle Mileage |
91 | Sumail Kiran Kaur | 11716587 | Kamna Medicose Suppliers |
92 | Asees Kaur | 11718323 | Pulsus Healthtech Llp |
93 | Parvarish Sharma | 11718559 | Manpower Group Services India Pvt Ltd |
94 | Tarun Madaan | 11712647 | Transport Corporation Of India Limited Tci |
95 | Abhishek Kanojia | 11713499 | Amritsar Pharmaceutical Laboratories-Ayurveda |
96 | Siddhita Tiwari | 11709949 | Pyramid It Consulting Pvt. Ltd |
97 | Rakesh | 11806057 | Kripa Institute Of Alternative Sciences |
98 | Indranil Sarkar | 11711851 | Alkem Laboratories Ltd |
99 | Pratyush Kumar Jha | 11717057 | IPCA Laboratories Ltd |
100 | Harshit Sharma | 11717541 | Biomec |
101 | Gurjot Singh | 11717877 | Biomec |
102 | Sakshi Raj | 11719229 | Ace Bioventures |
103 | Shreya | 11716350 | Mwidm India Private Limited |
104 | Kusma Devi | 11716818 | Innodata India Pvt Ltd |
105 | Naman Mahajan | 11717268 | Muscle Mileage |
106 | Durga Chauhan | 11717350 | Kripa Institute Of Alternative Sciences |
107 | Darspreet Singh Malhotra | 11717885 | Kripa Institute Of Alternative Sciences |
108 | Savikaran Boparia | 11718402 | Overseas Health Care Pvt Ltd |
109 | Ravinder Kaur | 11719492 | Dalmet Pharma |
110 | Ashish | 11814818 | Stanford Laboratories Pvt Ltd |
Sr. no | Registration Number | Student Name | Name of the Employer |
---|---|---|---|
1 | Farai Gomba | 11800004 | Circadian Healthcare |
2 | Dharnee Ashwin Asawla | 11800017 | Medivista Lifesciences Pvt Ltd |
3 | Srija Sakshi | 11800912 | Motion Identix India Private Limited |
4 | Likhit Bansal | 11800964 | Xenonstack |
5 | Sabah Samir Dewji | 11800025 | Medivista Lifesciences Pvt Ltd |
6 | Rajwinder Kaur | 11802050 | Xenonstack |
7 | Akash Ranjan | 11802790 | Motion Identix India Private Limited |
8 | Ashwarya Dua | 11802175 | Shiv Education Society |
9 | Manash Das | 11800340 | Flowrance Oils And Cosmetics |
10 | Akarshika Singh Yadav | 11802900 | Roots Analysis |
11 | Renu Yadav | 11803106 | Circadain Healthtech Pvt. Ltd. |
12 | Ravindra Pratap Singh | 11803462 | Meditab |
13 | Chomba Peter Chongo | 11800036 | Alfa Cotec Industries |
14 | Vishal Thakur | 11804264 | Motion Identix India Private Limited |
15 | Anil Kumar | 11801163 | Trishveda Naturals Private Limited |
16 | Lakshami Bhandari | 11802511 | Xenonstack |
17 | Shahjade Arman | 11802753 | Ayurco India |
18 | Mohit Singh | 11801058 | Xenonstack |
19 | Gaurav Kumar | 11804275 | MWIDM |
20 | Sujeet Kumar Raj | 11804051 | Circadain Healthtech Pvt. Ltd. |
21 | Karan Kumar | 11803383 | Circadain Healthtech Pvt. Ltd. |
22 | Udit Narayan | 11804870 | Ajit Singh Om Parkash Pvt. Ltd. |
23 | Sidakdeep Singh | 11804927 | Xenonstack |
24 | Chetanya Gupta | 11804740 | IDS Infotech |
25 | Vishal Bansal | 11801685 | Motion Identix India Private Limited |
26 | Sunny Gupta | 11805898 | Ajit Singh Om Parkash Pvt. Ltd. |
27 | Avantika Agrawal | 11805566 | Shiv Education Society |
28 | Jaspreet Singh | 11805617 | Iconma |
29 | Ajay S A | 11806691 | Motion Identix India Private Limited |
30 | Rajnish Gupta | 11806766 | Ayurco India |
31 | Kunal | 11807500 | Chemical Brothers |
32 | Lalit Kumar Sharma | 11807496 | Roots Analysis |
33 | Komal Preet Kaur | 11807563 | Circadain Healthtech Pvt. Ltd. |
34 | Amar Nath Rai | 11806070 | Chemical Brothers |
35 | Aman Mani Tripathi | 11806286 | Uengage Services Private Limited |
36 | Nivedita Chaudhary | 11808219 | Gupta Agro Products |
37 | Ritish Bansal | 11807760 | Circadain Healthtech Pvt. Ltd. |
38 | Afrin Akther Ripa | 11800088 | Circadian Healthcare |
39 | Udeh Blessing Nnenna | 11800237 | Alfa Cotec Industries |
40 | Mitro Zibon Shuvo | 11800566 | Alfa Cotec Industries |
41 | Md Mustafiz Ansari | 11808334 | Chemical Brothers |
42 | Sahil Kumar | 11801741 | Xenonstack |
43 | Shailesh Kumar | 11808976 | Chemical Brothers |
44 | Rajat Kumar Jha | 11809129 | Chemical Brothers |
45 | Priyanka Singh | 11810990 | Circadain Healthtech Pvt. Ltd. |
46 | Dipesh Kumar | 11809392 | Trishveda Naturals Private Limited |
47 | Rishabh Kumar | 11806767 | Overseas Healthcare |
48 | Abhinav Ghai | 11808114 | Overseas Healthcare |
49 | Abhishek Kumar | 11810645 | Shiv Education Society |
50 | Sanjay Chetry | 11810670 | Trishveda Naturals Private Limited |
51 | Sagar Yadav | 11811336 | Shiv Education Society |
52 | Shahanad K N | 11810778 | Ajit Singh Om Parkash Pvt. Ltd. |
53 | Anjan Chaklader | 11810969 | Chemical Brothers |
54 | Jasvant Singh | 11811437 | Circadain Healthtech Pvt. Ltd. |
55 | Manvi Singh | 11811796 | Gupta Agro Products |
56 | Shreya Chourasia | 11812405 | Care Health Insurance Limited |
57 | Shamsher Singh | 11812702 | Uengage Services Private Limited |
58 | Ankit Katnoria | 11812466 | Uengage Services Private Limited |
59 | Nittin Thapa | 11813266 | Circadain Healthtech Pvt. Ltd. |
60 | Deepak Kumar | 11815231 | Xenonstack |
61 | Shubham | 11810437 | Gupta Agro Products |
62 | Anish Biswas | 11810876 | Episource India Private Limited |
63 | Faiz K P | 11812860 | Circadain Healthtech Pvt. Ltd. |
64 | Tanmeet Kour | 11814096 | Unimrkt Research |
65 | Radheshyam Jena | 11812611 | Uengage Services Private Limited |
66 | Manish Patel | 11813999 | Medivista Lifesciences Pvt Ltd |
67 | Ankush Kumar | 11802628 | Motion Identix India Private Limited |
68 | Abhishek Johari | 11814154 | IKS Health |
69 | Preety Kumari | 11814295 | Cryoviva Biotech Pvt. Ltd. |
70 | Suhaib Farooq | 11814790 | Ajit Singh Om Parkash Pvt. Ltd. |
71 | Anshuman Singh | 11810402 | Gupta Agro Products |
72 | Raj Vardhan Suryavanshi | 11800881 | Flowrance Oils And Cosmetics |
73 | Abhishek Sharma | 11801212 | Circadain Healthtech Pvt. Ltd. |
74 | Asif Alavi | 11810262 | Chemical Brothers |
75 | Ronald Thadeus Amani | 11814291 | Circadian Healthcare |
76 | Rayees Musthafa M | 11811588 | Uengage Services Private Limited |
77 | Antara Rastogi | 11813517 | MWIDM |
78 | Shubham Anand Raj | 11813535 | ACS Solutions |
79 | Raushan Kumar | 11814281 | Pulsus Healthtech Llp |
80 | Nidhi Dhanda | 11815330 | Motion Identix India Private Limited |
81 | Sanjana | 11802667 | Motion Identix India Private Limited |
82 | Bhuvanesh Mehta | 11811403 | IKS Health |
83 | Sunita | 11813414 | Overseas Healthcare |
84 | Yash Tyagi | 11814149 | Roots Analysis |
85 | Divya Vishwakarma | 11814846 | Trishveda Naturals Private Limited |
86 | Jay Shankar Yadav | 11815700 | Gupta Agro Products |
87 | Siddhant Tyagi | 11812685 | Chemical Brothers |
88 | Joseph Finian Maleme | 11815205 | Alfa Cotec Industries |
89 | Jahnvi Srivastava | 11813722 | Motion Identix India Private Limited |
90 | Sadgi | 11804003 | Abiogenesis Clinpharm Private Limited |
91 | Amit Raj Singh | 11805619 | Chemical Brothers |
92 | Ankit Bhardwaj | 11805720 | Care Health Insurance Limited |
93 | Quazi Md Adil | 11806137 | Dr Lal Path Lab |
94 | Paras Jain | 11804555 | Ajit Singh Om Parkash Pvt. Ltd. |
95 | Ashish Kumar | 11807541 | Trishveda Naturals Private Limited |
96 | Jatin Singh | 11806964 | Pagarbook |
97 | Abhijeet Mishra | 11810380 | Eteam |
